Public

Scoring details for the workout COMA; jump to:

Total score 2712 and performed with 2 x 16kg and 2 x 20kg

Workout:

Scoring:

Unscored

Author:

Cavemantraining

Date:

June 2, 2025

Cavemantraining said:

Cycle 2
Task 1: 3, 2, 2 = 7 x 32kg (subtotal 224)
Task 2: 6, 4, 4 = 14 x 40kg (subtotal 560)
Task 3: 3, 2, 2 = 7 x 32kg (subtotal 224)
Task 4: 6, 4, 4 = 14 x 40kg (subtotal 560)
Cycle 2
Task 1: 2, 1, 1, 1 = 5 x 32kg (subtotal 160)
Task 2: 5, 3, 2 = 10 x 40kg (subtotal 400)
Task 3: 3, 2, 2 = 7 x 32kg (subtotal 224)
Task 4: 4, 3, 2 = 9 x 40kg (subtotal 360)
Total: 2712

Score

Share your score on social media:

You are not the owner of this data.

Leave a Reply

Shopping Cart
Scroll to Top